Results with Morini Pistols

TOT
Medals in 2018 61 41 49 151
Medals in 2017 24 31 35 90
Medals in 2016 23 20 14 57
Medals in 2015 23 25 24 72
Medals in 2014 29 35 28 92
Medals in 2013 24 18 18 60
Medals in 2012 38 27 36 101
Medals in 2011 17 16 14 47
Medals in 2010 24 24 27 75
Medals in 2009 25 14 16 55
Medals in 2008 9 13 10 32
Medals in 2007 26 18 20 64
Medals in 2006 28 30 25 83
Medals in 2005 15 15 15 45
Medals in 2004 9 12 9 30
Medals in 2003 12 12 13 37
Medals in 2002 29 15 21 65
Medals in 2001 11 13 3 27
Medals in 2000 19 10 12 41
Medals in 1999 8 6 4 18
Copyright © Morini India 2024. All rights reserved.